LCD Buy Back Prices
Apple LCD SCREEN
A Grade: Fully Functional OEM screens with broken glass
B Grade: Fully Functional OEM screens with backlight problem, dead pixels, red haze, or previously refurbished
Apple OLED SCREEN
A Grade: Fully Functional OEM screens with broken glass
B Grade: Fully Functional OEM screens with burnin, previously refurbished or TOUCH issue (some exclusions apply)
iPad SCREEN
A Grade: Fully Functional OEM screens with broken glass (NO Backlight issue)
Samsung
A Grade: Fully Functional OEM screens with broken glass. Screens are previously refurbished or have light print (status bar) are still considered as A Grade
Apple iPhone |
A Grade |
B Grade |
|
iPhone 6 | $1.50 | $0.50 | |
iPhone 6+ | $3.00 | $1.50 | |
iPhone 6S | $2.50 | $1.00 | |
iPhone 6S+ | $5.00 | $2.50 | |
iPhone 7 | $3.00 | $1.50 | |
iPhone 7+ | $6.00 | $3.00 | |
iPhone 8 | $4.00 | $2.00 | |
iPhone 8+ | $6.00 | $3.00 | |
iPhone X | $22.00 | $12.00 | |
iPhone XR | $6.00 | $3.00 | |
iPhone XS | $22.00 | $12.00 | |
iPhone XS Max | $40.00 | 20.00 | |
iPhone 11 | $8.00 | $4.00 | |
iPhone 11 Pro | $25.00 | $15.00 | |
iPhone 11 Pro Max | $35.00 | $20.00 | |
iPhone 12 mini | $45.00 | $25.00 | |
iPhone 12/12 Pro | $50.00 | $30.00 | |
iPhone 12 Pro Max | $90.00 | $45.00 | |
iPhone 13 mini | $50.00 | ||
iPhone 13 | $55.00 | ||
iPhone 13 Pro | $170.00 | ||
iPhone 13 Pro Max | $200.00 | ||
iPhone 14 | $75.00 | ||
iPhone 14 Plus | $125.00 | ||
iPhone 14 Pro | $190.00 | ||
iPhone 14 Pro Max | $200.00 | ||
Apple iPad |
A Grade |
Apple iPad |
A Grade |
iPad Air 2 | $10.00 | iPad mini 4 | $10.00 |
iPad Air 3 | $15.00 | iPad mini 5 | $10.00 |
iPad Air 4 | $15.00 | ||
iPad Air 5 | $15.00 | ||
iPad Pro 9.7 | $15.00 | iPad Pro 12.9"(1st Gen) | $20.00 |
iPad Pro 10.5 | $15.00 | iPad Pro 12.9"(2nd Gen) | $50.00 |
iPad Pro 11" (1st/2nd Gen) | $20.00 | iPad Pro 12.9"(3rd/4th Gen) | $20.00 |
iPad Pro 11" (3rd/4th Gen) | $25.00 | iPad Pro 12.9"(5th/6th Gen) | $50.00 |
Apple Watch |
A Grade |
Apple Watch |
A Grade |
Series 3 | $10.00 | Series 4 | $15.00 |
Series 5/SE | $15.00 | Series 6 | $15.00 |
Samsung |
A Grade/Light Print |
Medium Print |
Big Print |
Samsung S8 | $35.00 | $25.00 | $15.00 |
Samsung S8+ | $35.00 | $25.00 | $15.00 |
Samsung S9 | $35.00 | $25.00 | $15.00 |
Samsung S9+ | $35.00 | $25.00 | $15.00 |
Samsung S10e | $30.00 | $20.00 | $10.00 |
Samsung S10 | $60.00 | $40.00 | $25.00 |
Samsung S10+ | $75.00 | $55.00 | $30.00 |
Samsung S20 | $70.00 | $50.00 | $30.00 |
Samsung S20+ | $70.00 | $50.00 | $30.00 |
Samsung S20Ultra | $80.00 | $55.00 | $35.00 |
Samsung S21 | $55.00 | $35.00 | $20.00 |
Samsung S21+ | $55.00 | $35.00 | $20.00 |
Samsung S21Ultra | $115.00 | $85.00 | $50.00 |
Samsung S22 | $80.00 | $55.00 | $35.00 |
Samsung S22+ | $80.00 | $55.00 | $35.00 |
Samsung S22Ultra | $130.00 | $100.00 | $60.00 |
Samsung S23 | $100.00 | $70.00 | $40.00 |
Samsung S23+ | $100.00 | $70.00 | $40.00 |
Samsung S23Ultra | $140.00 | $100.00 | $60.00 |
Samsung Note 8 | $45.00 | $35.00 | $20.00 |
Samsung Note 9 | $55.00 | $35.00 | $20.00 |
Samsung Note 10 | $70.00 | $40.00 | $20.00 |
Samsung Note 10+ | $100.00 | $60.00 | $30.00 |
Samsung Note 20Ultra | $115.00 | $80.00 | $40.00 |
Samsung A/FE |
A Grade/Light Print |
Samsung A/FE |
A Grade/Light Print |
Samsung A5 2017 | $5.00 | Samsung A8 2018 | $5.00 |
Samsung A20 | $5.00 | Samsung A325 | $10.00 |
Samsung A50 | $10.00 | Samsung A70 | $15.00 |
Samsung A51 | $10.00 | Samsung A71 | $15.00 |
Samsung A52 | $15.00 | Samsung A72 | $15.00 |
Samsung S20FE | $25.00 | Samsung S21FE | $30.00 |
Samsung |
A Grade/Light Print |
Samsung |
A Grade/Light Print |
Samsung S6 | $5.00 | Samsung S6 Edge | $5.00 |
Samsung S7 | $7.00 | Samsung S7 Edge | $13.00 |
Samsung Note 4 | $5.00 | Samsung Note 5 | $15.00 |
LG |
A Grade |
||
LG Velvet | $3.00 | ||
Google Pixel |
A Grade |
Google Pixel |
A Grade |
Pixel 3 XL | $1.00 | ||
Pixel 3A | $1.00 | Pixel 3A XL | $1.00 |
Pixel 4 | $1.00 | Pixel 4 XL | $1.00 |
Pixel 4A | $3.00 | Pixel 4A 5G | $3.00 |
Pixel 5 | $3.00 | Pixel 5A 5G | $3.00 |
Pixel 6 | $5.00 | Pixel 6 Pro | $10.00 |
*All price is in CAD, including applicable taxes.