LCD Buy Back Prices
Apple LCD SCREEN
A Grade: Fully Functional OEM screens with broken glass
B Grade: Fully Functional OEM screens with backlight problem, dead pixels, red haze, or previously refurbished
Apple OLED SCREEN
A Grade: Fully Functional OEM screens with broken glass
B Grade: Fully Functional OEM screens with dead pixels, previously refurbished or TOUCH issue
iPad SCREEN
A Grade: Fully Functional OEM screens with broken glass (NO Backlight issue)
Samsung
A Grade: Fully Functional OEM screens with broken glass. Screens are previously refurbished or have light print (status bar) are still considered as A Grade
Apple iPhone |
A Grade |
B Grade |
|
iPhone 5/5S | $0.50 | $0.25 | |
iPhone 6 | $1.50 | $0.75 | |
iPhone 6+ | $4.00 | $2.00 | |
iPhone 6S | $3.00 | $1.50 | |
iPhone 6S+ | $10.00 | $5.00 | |
iPhone 7 | $5.00 | $2.00 | |
iPhone 7+ | $9.00 | $4.50 | |
iPhone 8 | $8.00 | $4.00 | |
iPhone 8+ | $14.00 | $7.00 | |
iPhone X | $35.00 | $20.00 | |
iPhone XR | $18.00 | $9.00 | |
iPhone XS | $30.00 | $15.00 | |
iPhone XS Max | $60.00 | 30.00 | |
iPhone 11 | $20.00 | $10.00 | |
iPhone 11 Pro | $45.00 | $25.00 | |
iPhone 11 Pro Max | $80.00 | $50.00 | |
iPhone 12 mini | $100.00 | $80.00 | |
iPhone 12/12 Pro | $90.00 | $65.00 | |
iPhone 12 Pro Max | $150.00 | $120.00 | |
iPhone 13 mini | $100.00 | ||
iPhone 13 | $115.00 | ||
iPhone 13 Pro | $145.00 | ||
iPhone 13 Pro Max | $200.00 | ||
Apple iPad |
A Grade |
Apple iPad |
A Grade |
iPad Air 2 | $15.00 | iPad mini 4 | $15.00 |
iPad Air 3 | $20.00 | iPad mini 5 | $15.00 |
iPad Air 4 | $25.00 | ||
iPad Pro 9.7" | $15.00 | iPad Pro 12.9"(1st Gen) | $20.00 |
iPad Pro 10.5" | $20.00 | iPad Pro 12.9"(2nd Gen) | $50.00 |
iPad Pro 11" (1st/2nd Gen) | $20.00 | iPad Pro 12.9"(3rd/4th Gen) | $20.00 |
iPad Pro 11" (3rd Gen) | $30.00 | ||
Apple Watch |
A Grade |
Apple Watch |
A Grade |
Series 3 | $10.00 | Series 4 | $15.00 |
Series 5/SE | $15.00 | Series 6 | $15.00 |
Samsung |
A Grade/Light Print |
Medium Print |
Big Print |
Samsung S7 | $20.00 | $10.00 | |
Samsung S7 Edge | $35.00 | $15.00 | |
Samsung S8 | $55.00 | $30.00 | $15.00 |
Samsung S8+ | $65.00 | $35.00 | $20.00 |
Samsung S9 | $65.00 | $35.00 | $20.00 |
Samsung S9+ | $65.00 | $35.00 | $20.00 |
Samsung S10e | $40.00 | $20.00 | $15.00 |
Samsung S10 | $120.00 | $60.00 | $30.00 |
Samsung S10+ | $130.00 | $70.00 | $35.00 |
Samsung S20 | $100.00 | $60.00 | $35.00 |
Samsung S20+ | $110.00 | $70.00 | $40.00 |
Samsung S20Ultra | $110.00 | $70.00 | $40.00 |
Samsung S21 | $100.00 | $70.00 | $40.00 |
Samsung S21+ | $100.00 | $70.00 | $40.00 |
Samsung S21Ultra | $140.00 | $100.00 | $60.00 |
Samsung Note 8 | $65.00 | $35.00 | $20.00 |
Samsung Note 9 | $70.00 | $40.00 | $20.00 |
Samsung Note 10 | $100.00 | $70.00 | $35.00 |
Samsung Note 10+ | $130.00 | $70.00 | $35.00 |
Samsung Note 20Ultra | $170.00 | $100.00 | $40.00 |
Samsung A/FE |
A Grade/Light Print |
Samsung A/FE |
A Grade/Light Print |
Samsung A5 2017 | $10.00 | Samsung A8 2018 | $10.00 |
Samsung A20 | $10.00 | Samsung A325 | $15.00 |
Samsung A50 | $15.00 | Samsung A70 | $15.00 |
Samsung A51 | $15.00 | Samsung A71 | $15.00 |
Samsung A52 | $15.00 | Samsung A72 | $15.00 |
Samsung S20FE | $25.00 | ||
Samsung |
A Grade/Light Print |
Samsung |
A Grade/Light Print |
Samsung S3 | $3.00 | Samsung S4 | $3.00 |
Samsung S5 | $8.00 | Samsung S5 Neo | $5.00 |
Samsung S6 | $15.00 | Samsung S6 Edge | $15.00 |
Samsung Note 4 | $20.00 | Samsung Note 5 | $30.00 |
LG |
A Grade |
||
LG G8 | $3.00 | ||
LG Velvet | $5.00 | ||
Google Pixel |
A Grade |
Google Pixel |
A Grade |
Pixel 2 XL | $1.00 | ||
Pixel 3A | $1.00 | Pixel 3A XL | $1.00 |
Pixel 4 | $1.00 | Pixel 4 XL | $1.00 |
Pixel 4A | $5.00 | Pixel 4A 5G | $5.00 |
Pixel 5 | $3.00 |
*All price is in CAD, including applicable taxes.