LCD Sale Prices
We also carry parts for Apple watch, Microsoft surface, Huawei, LG, Moto and other major smartphone brands, please contact us for pricing.
iPhone OEM |
Price |
iPhone Aftermarket |
Price |
iPhone 6 | $15 | iPhone 6 | $13 |
iPhone 6+ | $20 | iPhone 6+ | $15 |
iPhone 6S | $18 | iPhone 6S | $15 |
iPhone 6S+ | $25 | iPhone 6S+ | $17 |
iPhone 7 | $20 | iPhone 7 | $15 |
iPhone 7+ | $27 | iPhone 7+ | $17 |
iPhone 8 | $21 | iPhone 8 | $15 |
iPhone 8+ | $30 | iPhone 8+ | $17 |
iPhone X (OEM) | $65 | iPhone X (Soft OLED) | $50 |
iPhone X (LCD) | $21 | $40 | |
iPhone XR (OEM) | $30 | iPhone XR (AFT) | $20 |
iPhone XS (OEM) | $65 | iPhone XS (Soft OLED) | $50 |
iPhone XS (LCD) | $21 | ||
iPhone XS MAX (OEM) | $95 | iPhone XS MAX (Soft OLED) | $50 |
iPhone XS MAX (LCD) | $24 | iPhone XS MAX (Hard OLED) | $40 |
iPhone 11 (OEM) | $35 | iPhone 11 (AFT) | $20 |
iPhone 11 Pro (OEM) | $70 | iPhone 11 Pro (Soft OLED) | $60 |
iPhone 11 Pro (LCD) | $24 | ||
iPhone 11 Pro MAX (OEM) | $85 | iPhone 11 Pro MAX (Soft OLED) | $45 |
iPhone 11 Pro Max (LCD) | $25 | iPhone 11 Pro MAX (Hard OLED) | $40 |
iPhone 12 mini (OEM) | $100 | ||
iPhone 12 mini (LCD) | $40 | iPhone 12 mini (Hard OLED) | $65 |
iPhone 12/12 Pro (OEM) | $90 | iPhone 12/12 Pro (Soft OLED) | $75 |
iPhone 12/12 Pro (LCD) | $26 | ||
iPhone 12 Pro MAX (OEM) | $130 | iPhone 12 Pro MAX (Soft OLED) | $110 |
iPhone 12 Pro MAX (LCD) | $38 | iPhone 12 Pro MAX (Hard OLED) | $63 |
iPhone 13 mini (OEM) | $120 | ||
iPhone 13 mini(LCD) | $40 | iPhone 13 mini (Hard OLED) | $80 |
iPhone 13 (OEM) | $115 | iPhone 13 (Soft OLED) | $70 |
iPhone 13 (LCD) | $32 | ||
iPhone 13 Pro (OEM) | $280 | iPhone 13 Pro (Soft OLED) | $140 |
iPhone 13 Pro (LCD) | $80 | ||
iPhone 13 Pro MAX (OEM) | $270 | iPhone 13 Pro MAX (Soft OLED) | $150 |
iPhone 13 Pro MAX (LCD) | $100 | ||
iPhone 14 (OEM) | $140 | iPhone 14 (Soft OLED) | $70 |
iPhone 14 (LCD) | $34 | ||
iPhone 14 Plus (OEM) | $140 | iPhone 14 Plus(Soft OLED) | $100 |
iPhone 14 Plus(LCD) | $40 | ||
iPhone 14 Pro (OEM) | $365 | iPhone 14 Pro (Soft OLED) | $170 |
iPhone 14 Pro (LCD) | $120 | ||
iPhone 14 Pro MAX (OEM) | $400 | iPhone 14 Pro MAX (Soft OLED) | $210 |
iPhone 14 Pro Max(LCD) | $145 | ||
iPhone 15 (OEM) | $250 | iPhone 15 (Soft OLED) | $125 |
iPhone 15 (LCD) | $80 | ||
iPhone 15 Plus (OEM) | $280 | iPhone 15 Plus(Soft OLED) | $175 |
iPhone 15 Plus (LCD) | $95 | ||
iPhone 15 Pro (OEM) | $350 | iPhone 15 Pro (Soft OLED) | $180 |
iPhone 15 Pro (LCD) | $125 | ||
iPhone 15 Pro MAX (OEM) | $420 | iPhone 15 Pro MAX (Soft OLED) | $225 |
iPhone 15 Pro Max (LCD) | $160 |
Samsung S/Note Series |
Price |
Samsung S/Note Series |
Price |
Samsung S8 | $100 | Samsung S8+ | $125 |
Samsung S9 | $90 | Samsung S9+ | $115 |
Samsung S10 | $145 | Samsung S10+ | $200 |
Samsung S20 | $155 | Samsung S20FE | $80 |
Samsung S20+ | $180 | Samsung S20Ultra | $210 |
Samsung S21 | $150 | Samsung S21FE | $130 |
Samsung S21+ | $115 | Samsung S21Ultra | $220 |
Samsung S22 | $170 | ||
Samsung S22+ | $160 | Samsung S22Ultra | $265 |
Samsung S23 | $165 | Samsung S23FE | $115 |
Samsung S23+ | $150 | Samsung S23Ultra | $290 |
Samsung S24 | $180 | ||
Samsung S24+ | $220 | Samsung S24Ultra | $320 |
Samsung Note 8 | $135 | Samsung Note 10+ | $220 |
Samsung Note 9 | $160 | Samsung Note 20Ultra | $275 |
Samsung A Series |
Price |
Samsung A Series |
Price |
Samsung A205 | $45 | Samsung A155/A156 | $85 |
Samsung A505 | $50 | Samsung A515 | $65 |
Samsung A525/A526 | $80 | Samsung A536 | $95 |
Samsung A546 | $95 | ||
Samsung A705 | $90 | Samsung A715 | $90 |
iPad Digitizer |
Price |
iPad Digitizer |
Price |
iPad 2 | $15(OEM) | iPad mini 1/2 | $15(OEM) |
iPad 3/4 | $15(OEM) | iPad mini 3 | $15(OEM) |
iPad Air/iPad 5th Gen | $20(OEM) | iPad 6th Gen | $20(OEM) |
iPad 7th/8th Gen | $25(OEM) | iPad 9th Gen | $25(OEM) |
iPad LCD |
Price |
iPad LCD |
Price |
iPad 2 | $40 | iPad mini 1 | $45 |
iPad 3/4 | $40 | iPad mini 2/3 | $55 |
iPad Air/iPad 5th/6th Gen | $60 | ||
iPad 7th/8th/9th Gen | $65 | ||
iPad 10th Gen | $130 |
iPad LCD Assembly |
Price |
iPad LCD Assembly |
Price |
iPad Air 2 | $85 | iPad mini 4 | $70 |
iPad Air 3 | $115 | iPad mini 5 | $70 |
iPad Air 4/5 | $150 | iPad mini 6 | $260 |
iPad Pro 9.7″ | $85 | iPad Pro 12.9″(1st Gen) | $180 |
iPad Pro 10.5″ | $115 | iPad Pro 12.9″(2nd Gen) | $350 |
iPad Pro 11″ (1st/2nd Gen) | $150 | iPad Pro 12.9″(3rd/4th Gen) | $160 |
iPad Pro 11″ (3rd/4th Gen) | $155 | iPad Pro 12.9″(5th/6th Gen) | $260 |
Google Pixel |
Price |
Google Pixel |
Price |
Pixel 4A | $140NF | Pixel 4A 5G | $110NF |
Pixel 5 | $160WF | Pixel 5A 5G | $150WF |
Pixel 6 | $160WF | Pixel 6 Pro | $215WF |
Pixel 6A | $115WF | ||
Pixel 7 | $155WF | Pixel 7 Pro | $215WF |
Pixel 7A | $125NF | ||
Pixel 8 | $125WF | Pixel 8 Pro | $220WF |
All Samsung screens come with frames unless specified.