LCD Sale Prices
We also carry parts for Apple watch, Microsoft surface, Huawei, LG, Moto and other major smartphone brands, please contact us for pricing.
iPhone OEM |
Price |
iPhone Aftermarket |
Price |
iPhone 5/C/S | $15.5 | iPhone 5/C/S | $15 |
iPhone 6 | $18 | iPhone 6 | $16 |
iPhone 6+ | $25 | iPhone 6+ | $20 |
iPhone 6S | $22 | iPhone 6S | $18 |
iPhone 6S+ | $30 | iPhone 6S+ | $20 |
iPhone 7 | $25 | iPhone 7 | $18 |
iPhone 7+ | $30 | iPhone 7+ | $20 |
iPhone 8 | $30 | iPhone 8 | $18 |
iPhone 8+ | $32 | iPhone 8+ | $20 |
iPhone X (OEM) | $90 | iPhone X (Soft OLED) | $65 |
iPhone X (LCD) | $40 | iPhone X (Hard OLED) | $55 |
iPhone XR (OEM) | $60 | iPhone XR (AFT) | $40 |
iPhone XS (OEM) | $85 | iPhone XS (Soft OLED) | $65 |
iPhone XS (LCD) | $40 | iPhone XS (Hard OLED) | $55 |
iPhone XS MAX (OEM) | $145 | ||
iPhone XS MAX (LCD) | $45 | iPhone XS MAX (Hard OLED) | $75 |
iPhone 11 (OEM) | $70 | iPhone 11 (AFT) | $40 |
iPhone 11 Pro (OEM) | $95 | iPhone 11 Pro (Soft OLED) | $75 |
iPhone 11 Pro (LCD) | $45 | iPhone 11 Pro (Hard OLED) | $65 |
iPhone 11 Pro MAX (OEM) | $150 | ||
iPhone 11 Pro Max (LCD) | $50 | iPhone 11 Pro MAX (Hard OLED) | $85 |
iPhone 12 mini (OEM) | $210 | ||
iPhone 12 mini (LCD) | $70 | iPhone 12 mini (Hard OLED) | $100 |
iPhone 12/12 Pro (OEM) | $170 | iPhone 12/12 Pro (Soft OLED) | $125 |
iPhone 12/12 Pro (LCD) | $60 | iPhone 12/12 Pro (Hard OLED) | $95 |
iPhone 12 Pro MAX (OEM) | $350 | ||
iPhone 12 Pro MAX (LCD) | $110 | iPhone 12 Pro MAX (Hard OLED) | $160 |
iPhone 13 mini (OEM) | $300 | ||
iPhone 13 mini(LCD) | $120 | iPhone 13 mini (Hard OLED) | $150 |
iPhone 13 (OEM) | $220 | ||
iPhone 13 (LCD) | $100 | iPhone 13 (Hard OLED) | $130 |
iPhone 13 Pro (OEM) | $380 | ||
iPhone 13 Pro MAX (OEM) | $440 |
Samsung |
Price |
Samsung |
Price |
Samsung S7 | $65NF | Samsung A5 2017 | $50NF |
Samsung S7 Edge | $100 | Samsung A8 2018 | $60NF |
Samsung S8 | $115 | Samsung A20 | $50 |
Samsung S8+ | $125 | Samsung A50 | $75 |
Samsung S9 | $100 | Samsung A70 | $100 |
Samsung S9+ | $125 | Samsung A51 | $75 |
Samsung S10 | $175 | Samsung A71 | $105 |
Samsung S10+ | $205(Promo Price) | Samsung A52 | $100 |
Samsung S20 | $200 | ||
Samsung S20+ | $230(Promo Price) | ||
Samsung S20Ultra | $230(Promo Price) | Samsung Note 8 | $140 |
Samsung S20FE | $100(Promo Price) | Samsung Note 9 | $170 |
Samsung S21 | $160 | Samsung Note 10+ | $285 |
Samsung S21+ | $180 | Samsung Note 20Ultra | $310 |
Samsung S21Ultra | $310 | ||
Samsung S22Ultra | $360 | ||
iPad Digitizer |
Price |
iPad Digitizer |
Price |
iPad 2 | $15(OEM) | iPad mini 1/2 | $15(OEM) |
iPad 3/4 | $15(OEM) | iPad mini 3 | $15(OEM) |
iPad Air/iPad 5th Gen | $20(OEM) | iPad 6th Gen | $25(OEM) |
iPad 7th/8th Gen | $25(OEM) | iPad 9th Gen | $25(OEM) |
iPad LCD |
Price |
iPad LCD |
Price |
iPad 2 | $40 | iPad mini 1 | $45 |
iPad 3/4 | $40 | iPad mini 2/3 | $55 |
iPad Air/iPad 5th/6th Gen | $75 | ||
iPad 7th/8th/9th Gen | $75 |
iPad LCD Assembly |
Price |
iPad LCD Assembly |
Price |
iPad Air 2 | $100 | iPad mini 4 | $85 |
iPad Air 3 | $120 | iPad mini 5 | $90 |
iPad Air 4 | $135 | ||
iPad Air 5 | $145 | ||
iPad Pro 9.7" | $105 | iPad Pro 12.9"(1st Gen) | $220 |
iPad Pro 10.5" | $120 | iPad Pro 12.9"(2nd Gen) | $550 |
iPad Pro 11" (1st/2nd Gen) | $165 | iPad Pro 12.9"(3rd/4th Gen) | $185 |
iPad Pro 11" (3rd/4th Gen) | $200 |
All Samsung screens come with frames unless specify.