LCD Sale Prices
We also carry parts for Apple watch, Microsoft surface, Huawei, LG, Moto and other major smartphone brands, please contact us for pricing.
iPhone OEM |
Price |
iPhone Aftermarket |
Price |
iPhone 5/C/S | $15.5 | iPhone 5/C/S | $15 |
iPhone 6 | $18 | iPhone 6 | $15 |
iPhone 6+ | $23 | iPhone 6+ | $18 |
iPhone 6S | $20 | iPhone 6S | $16 |
iPhone 6S+ | $25 | iPhone 6S+ | $18 |
iPhone 7 | $25 | iPhone 7 | $16 |
iPhone 7+ | $30 | iPhone 7+ | $18 |
iPhone 8 | $27 | iPhone 8 | $16 |
iPhone 8+ | $30 | iPhone 8+ | $18 |
iPhone X (OEM) | $72 | iPhone X (Soft OLED) | $62 |
iPhone X (LCD) | $23 | iPhone X (Hard OLED) | $45 |
iPhone XR (OEM) | $35 | iPhone XR (AFT) | $23 |
iPhone XS (OEM) | $72 | iPhone XS (Soft OLED) | $62 |
iPhone XS (LCD) | $23 | iPhone XS (Hard OLED) | $45 |
iPhone XS MAX (OEM) | $100 | ||
iPhone XS MAX (LCD) | $30 | iPhone XS MAX (Hard OLED) | $60 |
iPhone 11 (OEM) | $40 | iPhone 11 (AFT) | $25 |
iPhone 11 Pro (OEM) | $75 | iPhone 11 Pro (Soft OLED) | $70 |
iPhone 11 Pro (LCD) | $30 | iPhone 11 Pro (Hard OLED) | $55 |
iPhone 11 Pro MAX (OEM) | $100 | ||
iPhone 11 Pro Max (LCD) | $35 | iPhone 11 Pro MAX (Hard OLED) | $70 |
iPhone 12 mini (OEM) | $140 | ||
iPhone 12 mini (LCD) | $55 | iPhone 12 mini (Hard OLED) | $70 |
iPhone 12/12 Pro (OEM) | $115 | iPhone 12/12 Pro (Soft OLED) | $95 |
iPhone 12/12 Pro (LCD) | $36 | iPhone 12/12 Pro (Hard OLED) | $65 |
iPhone 12 Pro MAX (OEM) | $190 | ||
iPhone 12 Pro MAX (LCD) | $55 | iPhone 12 Pro MAX (Hard OLED) | $90 |
iPhone 13 mini (OEM) | $180 | ||
iPhone 13 mini(LCD) | $65 | iPhone 13 mini (Hard OLED) | $100 |
iPhone 13 (OEM) | $175 | ||
iPhone 13 (LCD) | $55 | iPhone 13 (Hard OLED) | $90 |
iPhone 13 Pro (OEM) | $350 | ||
iPhone 13 Pro MAX (OEM) | $415 | ||
iPhone 14 (OEM) | $235 | iPhone 14 (LCD) | $100 |
iPhone 14 Plus (OEM) | $295 | iPhone 14 Plus(LCD) | $105 |
iPhone 14 Pro (OEM) | $435 | ||
iPhone 14 Pro MAX (OEM) | $465 | ||
Samsung |
Price |
Samsung |
Price |
Samsung S7 | $55NF | Samsung A5 2017 | $50NF |
Samsung S7 Edge | $90 | Samsung A8 2018 | $55NF |
Samsung S8 | $110 | Samsung A20 | $50 |
Samsung S8+ | $125 | Samsung A50 | $75 |
Samsung S9 | $95 | Samsung A70 | $85 |
Samsung S9+ | $115 | Samsung A51 | $70 |
Samsung S10 | $180 | Samsung A71 | $90 |
Samsung S10+ | $225 | Samsung A525/A526 | $100 |
Samsung S20 | $190 | Samsung A536 | $110 |
Samsung S20+ | $205 | ||
Samsung S20Ultra | $230 | Samsung Note 8 | $140 |
Samsung S20FE | $95 | Samsung Note 9 | $170 |
Samsung S21 | $160 | Samsung Note 10+ | $285 |
Samsung S21+ | $165 | Samsung Note 20Ultra | $330 |
Samsung S21Ultra | $285 | ||
Samsung S22 | $180 | ||
Samsung S22+ | $180 | ||
Samsung S22Ultra | $330 | ||
Samsung S23Ultra | $340 |
iPad Digitizer |
Price |
iPad Digitizer |
Price |
iPad 2 | $15(OEM) | iPad mini 1/2 | $15(OEM) |
iPad 3/4 | $15(OEM) | iPad mini 3 | $15(OEM) |
iPad Air/iPad 5th Gen | $20(OEM) | iPad 6th Gen | $20(OEM) |
iPad 7th/8th Gen | $25(OEM) | iPad 9th Gen | $25(OEM) |
iPad LCD |
Price |
iPad LCD |
Price |
iPad 2 | $40 | iPad mini 1 | $45 |
iPad 3/4 | $40 | iPad mini 2/3 | $55 |
iPad Air/iPad 5th/6th Gen | $75 | ||
iPad 7th/8th/9th Gen | $70 |
iPad LCD Assembly |
Price |
iPad LCD Assembly |
Price |
iPad Air 2 | $100 | iPad mini 4 | $80 |
iPad Air 3 | $115 | iPad mini 5 | $80 |
iPad Air 4 | $125 | iPad mini 6 | $400 |
iPad Air 5 | $135 | ||
iPad Pro 9.7" | $105 | iPad Pro 12.9"(1st Gen) | $200 |
iPad Pro 10.5" | $115 | iPad Pro 12.9"(2nd Gen) | $500 |
iPad Pro 11" (1st/2nd Gen) | $170 | iPad Pro 12.9"(3rd/4th Gen) | $190 |
iPad Pro 11" (3rd/4th Gen) | $185 | iPad Pro 12.9"(5th/6th Gen) | $400 |
All Samsung screens come with frames unless specify.